CES 2019 is here and so is NVIDIA’s RTX GPUs. And so, ASUS Republic of Gamers has announced their line of ROG RTX powered laptops.
The laptops in question are the new ROG Mothership, ROG Zephyrus S GX701, ROG Zephyrus S GX531, ROG Strix SCAR II, and ROG Strix Hero II. All of them have graphics powered by the latest NVIDIA GeForce RTX engines.

ROG Mothership
The GZ700 Mothership is the newest exotic laptop that Republic of Gamers had just launched. It is more of a portable gaming desktop rather than a gaming laptop. It has the same look as a Surface Pro but with beefier specs.
ROG Mothership Specifications
Dimensions | 410 (W) x 320 (D) x 29.9 (H) mm |
Weight | 4.7kg (estimated) |
CPU | Intel® Core™ i9-8950HK |
GPU | NVIDIA® GeForce RTX™ 2080 8GB GDDR6 VRAM |
RAM | DDR4 2666MHz SDRAM up to 64GB |
Storage | 3 x M.2 NVMe PCIe 3.0 x4 512GB SSD |
Display | 17.3” FHD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB, Optimus, G-SYNC™ |
Connectivity | 1 x USB3.1 Gen2 (Type-C) / Thunderbolt 3 1 x USB3.1 Gen2 (TypeC) / VirtualLink 3 x USB3.1 Gen2 (Type-A) 1 x USB3.1 Gen1 (Type A) / USB charger + 1 x HDMI 2.0 1 x 3.5mm headphone and microphone combo jack 1 x 3.5mm microphone jack 1 x RJ-45 jack 1 x SD card reader 1 x Kensington lock |
Price | N/A |
Read more about the ROG Mothership here: https://davaogeekhub.com/rog-mothership/
ROG Zephyrus S GX531 ROG Zephyrus S GX701
ROG Zephyrus S
The Zephyrus S is one of my favorite gaming laptops that came out last year. It is the updated version of the Zephyrus but this time, both the 15-inch GX531 and 17-inch GX701 now sports the latest RTX graphics from NVIDIA.
ROG Zephyrus S Specifications
ROG Zephyrus S GX701 | ROG Zephyrus S GX531 | |
Dimensions | 399 (W) x 272 (D) x 187 (H) mm | 360 (W) x 268 (D) x 14.95~15.75 (H) mm |
Weight | 2.7 kg | 2.1 kg |
CPU | Intel Core i7-8750H | Intel Core i7-8750H |
GPU | NVIDIA GeForce RTX 2080 with Max-Q Design 8GB GDDR6 VRAM NVIDIA GeForce RTX 2070 8GB GDDR6 VRAM NVIDIA GeForce RTX 2060 6GB GDDR6 VRAM | NVIDIA GeForce RTX 2080 with Max-Q Design 8GB GDDR6 VRAM |
RAM | Up to 24GB DDR4 2666MHz | Up to 24GB DDR4 2666MHz |
Storage | M.2 NVMe PCIe 3.0 x4 1TB SSD M.2 NVMe PCIe 3.0 x2 512GB / 1TB SSD | M.2 NVMe PCIe 256GB / 512GB / 1TB SSD |
Display | 17.3” FHD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB, Optimus, G-Sync, Pantone Validated | 15.6″ FHD (1920×1080) IPS-type, 144Hz refresh, 3ms, 100% sRGB |
Connectivity | 1 x USB 3.1 Gen2 (Type-C) with DisplayPort 1.4 and Power Delivery 1 x USB3.1 Gen1 (Type-C) 1 x USB3.1 Gen2 (Type-A) 2 x USB3.1 Gen1 (Type-A) 1 x HDMI 2.0b 1 x 3.5mm headphone and microphone combo jack 1 x Kensington lock | 1 x USB 3.1 Gen2 (Type-C) 1 x USB 3.1 Gen1 (Type-C) 1 x USB 3.1 Gen2 (Type-A) 2 x USB 2.0 (Type-A) 1 x HDMI 2.0 1 x 3.5-mm audio combo |
Price | N/A | N/A |

ROG Strix Hero II
The budget-friendly Strix line will also have an RTX upgrade. The Strix Hero II is optimized for MOBA games. Equipped with a GeForce RTX 2060, it pushes the frame rates in MOBAs and other popular games.
ROG Strix Hero II Specifications
Dimensions | 361 (W) x 262 (D) x 26.1 (H) mm |
Weight | 2.4 kg |
CPU | Intel Core i7-8750H Intel Core i5-8300H |
GPU | NVIDIA GeForce RTX 2060 6GB GDDR6 VRAM |
RAM | Up to 32GB DDR4 2666MHz |
Storage | M.2 NVMe PCIe 128GB / 256GB / 512GB SSD 2.5” 5400rpm 1TB SSHD 2.5” 5400rpm / 7200rpm 1TB HDD |
Display | 15.6″ FHD (1920×1080) IPS-type, 144Hz, 3ms, 100% sRGB, Optimus, G-Sync, 60Hz refresh rate (optional) |
Connectivity | 1 x USB 3.1 Gen2 (Type-C) 2 x USB 3.1 Gen1 (Type-A) 1 x USB 3.1 Gen2 (Type-A) 1 x mini DisplayPort 1.2 1 x HDMI 2.0 1 x RJ-45 jack 1 x SD card reader 1 x 3.5-mm audio combo |
Price | N/A |
ROG Strix SCAR II GL504 ROG Strix SCAR II GL704
ROG Strix SCAR II
Another one in the Strix line, the Strix SCAR II has a more aggressive design language. Optimized for shooters, the SCAR II sports a 144Hz refresh rate screen along with GeForce RTX graphics which is more than enough performance headroom for competitive gaming.
ROG Strix SCAR II Specifications
ROG Strix SCAR II GL504 | ROG Strix SCAR II GL704 | |
Dimensions | 361 (W) x 262 (D) x 26.1 (H) mm | 399.8 (W) x 273.5 (D) x 24.9~26.4 (H) mm |
Weight | 2.4 kg | 2.9 kg |
CPU | Intel Core i7-8750H Intel Core i5-8300H | Intel Core i7-8750H Intel Core i5-8300H |
GPU | NVIDIA GeForce RTX 2070 8GB GDDR6 VRAM NVIDIA GeForce RTX 2060 6GB GDDR6 VRAM | NVIDIA GeForce RTX 2070 8GB GDDR6 VRAM NVIDIA GeForce RTX 2060 6GB GDDR6 VRAM |
RAM | Up to 32GB DDR4 2666MHz | Up to 32GB DDR4 2666MHz |
Storage | M.2 NVMe PCIe 128GB / 256GB / 512GB SSD 2.5” 5400rpm 1TB SSHD 2.5” 5400rpm / 7200rpm 1TB HDD | M.2 NVMe PCIe 128GB / 256GB / 512GB SSD 2.5” 5400rpm 1TB SSHD 2.5” 5400rpm / 7200rpm 1TB HDD |
Display | 15.6″ FHD (1920×1080) IPS-type, 144Hz, 3ms, 100% sRGB, Optimus, G-Sync, 60Hz refresh rate (optional) | 17.3” FHD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB, Optimus, G-Sync 60Hz refresh rate (optional) |
Connectivity | 1 x USB 3.1 Gen2 (Type-C) 2 x USB 3.1 Gen1 (Type-A) 1 x USB 3.1 Gen2 (Type-A) 1 x mini DisplayPort 1.2 1 x HDMI 2.0 1 x RJ-45 jack 1 x SD card reader 1 x 3.5-mm audio combo | 1 x USB 3.1 Gen2 (Type-C), 3 x USB 3.1 Gen1 (Type-A) 1 x USB 3.1 Gen2 (Type-A) 1 x mini DisplayPort 1.2 1 x HDMI 2.0 1 x RJ-45 jack 1 x SD card reader 1 x 3.5-mm audio combo |
Price | N/A | N/A |
ROG G703
An RTX equipped variant of the ROG G703 will also be released but chances of it being available here in the Philippines are very low.
ROG G703 Specifications
Dimensions | 425 (W) x 319 (D) x 475 ~ 5.10 (H) mm |
Weight | 4.7 kg |
CPU | Intel Core i7-8750H |
GPU | NVIDIA GeForce RTX 2080 8GB GDDR6 VRAM |
RAM | Up to 64GB DDR4 2666MHz |
Storage | M.2 NVMe 512GB 1TB FireCuda SSHD |
Display | 17.3″ (1920×1080) IPS-type panel, 144Hz, 3ms, 100% sRGB, G-Sync |
Connectivity | 1 x USB 3.1 Gen2 (Type-C) / Thunderbolt 3 3 x USB 3.1 Gen2 (Type-A) 1 x HDMI 2.0 1 x Mini DisplayPort 1 x Kensington Lock 1 x SD card reader 1 x headphone out 1 x Mic in |
Price | N/A |
The New ROG RTX laptops are said to become available within Q1 of this year. Availability, local pricing, and configurations of the gaming laptops are to follow.
To keep track on Davao Geek Hub’s future updates, like/follow us on Facebook, Twitter, YouTube, and Instagram.