The new Samsung foldable lineup is here. Below is the local pricing, specs, and availability of the Galaxy Z Fold8 Ultra, Fold8, and Flip8.
Galaxy Z Fold8 Ultra, Fold8, and Flip8 Philippine Price
| Galaxy Z Fold8 Ultra | Galaxy Z Fold8 | Galaxy Z Flip8 | |
|---|---|---|---|
| 1TB | ₱165,990 | ₱151,990 | |
| 512GB | ₱137,990 | ₱123,990 | ₱91,990 |
| 256GB | ₱123,990 | ₱109,990 | ₱77,990 |
Availability
The new foldables are available for pre-order in the Philippines starting July 22. All models are available in Graphite and Cream, with Violet Shadow exclusive to Galaxy Z Fold8 Ultra, Lavender to Galaxy Z Fold8 and Pink to Galaxy Z Flip8. Online-exclusive colors include Green Shadow for Galaxy Z Fold8 Ultra, Pistachio for Galaxy Z Fold8 and Mint for Galaxy Z Flip8.
Pre-order until August 13 to double your storage and save as much as ₱7,000, get up to ₱14,000 off when you trade-in, and even avail of Samsung Care+ Free for 3 months, worth P3,297 via Samsung.com.
Pre-order offers provide savings of up to 15% with 0% installment for 36 months using UnionBank or Metrobank Credit Cards, and up to 11% with 0% installment for 24 months using Eastwest, BDO, BPI, Security Bank, PNB, HSBC, Chinabank, or RCBC Credit Cards. These offers are valid at Samsung Authorized stores, Samsung.com, and selected online retailers. Customers can also receive up to ₱14,000 off through Samsung Finance+ or Home Credit, guaranteed savings of up to ₱14,000 when upgrading from an old Galaxy device, and up to 33% off on a 2-year Samsung Care+ plan at authorized stores and partner online retailers.
The new Galaxy Z series will bring the benefits of advanced AI closer to users’ daily lives by providing a 6-month free trial of Google AI Pro, including 5 TB of cloud. With the expanded access to Google’s most capable AI models, users can boost their productivity and creativity on the foldable screen anytime they want.
Switching to Galaxy is now easier with an improved migration experience through updated Smart Switch. iOS users can scan a QR code to wirelessly transfer data without extra apps, allowing transfer of passwords, call history, and more. Quick Share now also supports AirDrop, enabling seamless file sharing between iOS and Galaxy devices.
Samsung Care+ provides comprehensive protection for Galaxy foldable users, including fast repair for accidental damage, extended warranty coverage, and expert support. New customers who enroll in a monthly Samsung Care+ plan via Samsung.com receive the first three months of coverage free. One UI 9 introduces a Warranty and care settings hub, simplifying enrollment and management of Samsung Care+, warranty details, self-diagnostics, repair requests, and remote support from a single location on the device.
Galaxy Z Fold8 Ultra, Fold8, and Flip8 Specifications
| Galaxy Z Fold8 Ultra | Galaxy Z Fold8 | Galaxy Z Flip8 | |
|---|---|---|---|
| Main Display | 8.0-inch QXGA+ Dynamic AMOLED 2X (2,504 x 2,256), 422ppi 120 Hz adaptive refresh rate (1–120 Hz) Vision booster | 7.6-inch QXGA+ Dynamic AMOLED 2X (1,848 x 2,448), 403ppi 120 Hz adaptive refresh rate (1–120 Hz) Vision booster   | 6.9-inch FHD+ Dynamic AMOLED 2X 120 Hz Adaptive refresh rate (1–120 Hz) (1080 x 2520) 400ppi Vision booster |
| Cover Display | 6.5-inch FHD+ Dynamic AMOLED 2X Display (1,080 x 2,520), 422 ppi 120 Hz adaptive refresh rate (1–120 Hz) Vision booster   | 5.5-inch WUXGA+ Dynamic AMOLED 2X (1,248 x 1,972), 428ppi 120 Hz adaptive refresh rate (1–120 Hz) Vision booster | 4.1-inch Super AMOLED Display 60/120 Hz refresh rate 948 x 1048, 342 PPI Vision booster |
| Dimensions | Folded: 72.8 x 158.4 x 8.9 mm Unfolded: 143.2 x 158.4 x 4.1 mm | Folded: 81.9 x 123.9 x 9.7 mm Unfolded: 161.4 x 123.9 x 4.5 mm | Folded: 75.4 x 85.7 x 13.1 mm Unfolded: 75.4 x 166.9 x 6.1 mm |
| Weight | 215 g | 201 g | 180 g |
| Cover Camera | 10 MP Selfie Camera F2.2, Pixel size: 1.12μm, FOV: 85˚ | 10 MP Selfie Camera F2.2, Pixel size: 1.12μm, FOV: 85˚ | 10 MP Selfie Camera F2.2, Pixel size: 1.12μm, FOV: 85˚ |
| Main Camera | 10 MP Main Camera F2.2, Pixel size: 1.12μm, FOV: 100˚ | 10 MP Main Camera F2.2, Pixel size: 1.12μm, FOV: 100˚ | |
| Rear Cameras | • 200 MP Wide-angle Camera Quad Pixel AF, OIS, F1.7, Pixel size: 0.6μm, FOV: 85˚, 2X optical quality zoom • 50 MP Ultra-Wide Camera Quad Pixel AF, F1.9, Pixel size: 0.7μm, FOV: 120˚ • 10 MP Telephoto Camera PDAF, OIS, F2.4, Pixel size: 1.0μm, FOV: 36˚, 3X optical zoom | • 50 MP Wide-angle Camera Dual Pixel AF, OIS, F1.8, Pixel size: 1.0μm, FOV: 85, 2X optical quality zoom • 50 MP Ultra-Wide Camera Quad Pixel AF, F1.9, Pixel size: 0.7μm, FOV: 120˚ | • 50MP Wide-angle Camera Dual Pixel AF, OIS, F1.8, Pixel size: 1.0μm, FOV: 85˚, 2X optical quality zoom • 12MP Ultra-Wide Camera F2.2, Pixel size: 1.12μm, FOV: 123˚ |
| AP | Snapdragon 8 Elite Gen 5 Mobile Platform for Galaxy | Snapdragon 8 Elite Gen 5 Mobile Platform for Galaxy | Exynos 2600 |
| Memory | 16GB/12GB | 16GB/12GB | 12GB |
| Storage | 1TB/512GB/256GB | 1TB/512GB/256GB | 512GB/256GB |
| Battery | 5,000 mAh(typical) dual battery | 4,800 mAh(typical) dual battery | 4,300 mAh (typical) dual battery |
| Charging | • Wired Charging: Up to 67% charge in around 30 min. with 45W Adapter and 3A USB-C cable • Fast Wireless Charging with 20W • Wireless PowerShare | • Wired Charging: Up to 63% charge in around 30 min. with 45W Adapter and 3A USB-C cable • Fast Wireless Charging with 20W • Wireless PowerShare | • Wired Charging: Up to 55% charge in around 30 min. with 25W Adapter and 3A USB-C cable • Fast Wireless Charging with 15W • Wireless PowerShare |
| Water Resistance | IP48 | IP48 | IP48 |
| OS | Android 17 One UI 9 | Android 17 One UI 9 | Android 17 One UI 9 |
| Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth v 6.0 | 5G, LTE, Wi-Fi 7, Bluetooth v6.0 | |
| Colors | Graphite, Cream, Violet Shadow [Samsung.com Exclusive] Green Shadow | Graphite, Cream, Lavender [Samsung.com Exclusive] Pistachio |
Read more about the new Samsung Galaxy Z Fold8 Ultra, Fold8, and Flip8 on the link below.


